Both batteries are major 2024-2026 evolutions. Real install data from 200+ LA homes shows when each one wins. Honest comparison without the affiliate-marketing fluff.
| Spec | Tesla Powerwall 3 | Enphase IQ Battery 5P |
|---|---|---|
| Usable capacity | 13.5 kWh per unit | 5 kWh per unit (modular up to 80 kWh) |
| Continuous power | 11.5 kW | 3.84 kW per unit (peak 7.68 kW briefly) |
| Peak power | 15.4 kW for 10 sec | 7.68 kW per unit |
| Round-trip efficiency | 89% | 89% |
| Built-in solar inverter | Yes (97.5% efficient) | No (uses Enphase microinverters) |
| Battery chemistry | LFP (Lithium Iron Phosphate) | LFP (Lithium Iron Phosphate) |
| Warranty | 10 years, unlimited cycles | 15 years, unlimited cycles |
| Operating temp range | -4°F to 122°F (-20°C to 50°C) | -4°F to 122°F (-20°C to 50°C) |
| Indoor/outdoor | Both (IP56) | Both (IP54) |
| Dimensions (W×H×D) | 43.3″ × 23.6″ × 7.6″ | 15.7″ × 41.7″ × 9.5″ |
| Weight | 287 lb | 176 lb per unit |
| Installed cost (LA, 2026) | $13,500-$16,500 (single unit) | $14,000-$17,500 (10 kWh) |
| After eligible incentives | $9,450-$11,550 | $9,800-$12,250 |
Across Home Upgrade Specialist’s 2024-2026 Tesla Powerwall 3 and Enphase IQ Battery 5P installs in LA, here’s the breakdown of which home profiles chose what:
| Home profile | Chose Powerwall 3 | Chose Enphase IQ 5P |
|---|---|---|
| New solar + battery in one install | 78% | 22% |
| Adding battery to existing Tesla solar/Solar Roof | 96% | 4% |
| Adding battery to existing Enphase solar | 18% | 82% |
| Adding battery to existing non-Enphase solar | 71% | 29% |
| Whole-home backup priority | 87% | 13% |
| Critical-loads backup only | 52% | 48% |
| Tesla EV in the household | 89% | 11% |
| Fire-rebuild project (Palisades/Altadena) | 74% | 26% |
From our LA install fleet over the past 18 months:
We’ll model your home’s actual usage profile, recommend Powerwall 3 or Enphase IQ 5P based on YOUR needs (not what’s most profitable), and quote the post-rebate net cost. Tesla Certified Premium Installer.